2025 Run Club and #RUNEC Traveling Trophy Results
Use the “Jump to results” links to see point totals and breakdowns or use the search feature to find your team or individual name.
Jump to results: Overall Points · Points Breakdown
Overall Points
TEAM | 10K | 5K | Half Marathon | Half Marathon Competitive Walk | Marathon | Marathon Relay | Grand Total |
---|---|---|---|---|---|---|---|
Blue Ox Running | 113 | 184 | 158 | 48 | 105 | 45 | 653 |
Runwest | 87 | 75 | 73 | 82 | 23 | 340 | |
University Of Eau Claire Distance Running Class | 7 | 88 | 96 | 9 | 200 | ||
Ec Hash House Harriers | 37 | 109 | 20 | 166 | |||
Cottage Grove Random Runners | 32 | 68 | 19 | 17 | 136 | ||
Run Amery | 28 | 36 | 49 | 12 | 125 | ||
Eau Claire Runher Club | 44 | 50 | 10 | 6 | 110 | ||
Fitelite | 24 | 17 | 17 | 16 | 8 | 82 | |
Grand Bluff Training | 17 | 4 | 26 | 47 | |||
New Richmond Running Club | 38 | 7 | 45 | ||||
University Of Eau Claire Student | 6 | 34 | 40 | ||||
Indianhead Track Club | 10 | 27 | 37 | ||||
Precision Pipeline | 12 | 16 | 6 | 34 | |||
Outpace Coaching | 34 | 34 | |||||
University Of Eau Claire Alumni | 13 | 4 | 3 | 8 | 28 | ||
Moms On The Run | 15 | 8 | 23 | ||||
Unstoppable Mamas | 20 | 20 | |||||
Marathon Area Milers | 20 | 20 | |||||
Flynn Flyers | 20 | 20 | |||||
Momentum Sport Fitness | 11 | 6 | 17 | ||||
Cvtc | 1 | 11 | 12 | ||||
Fanatics/Maniacs | 9 | 9 | |||||
Sotrec | 8 | 8 | |||||
Pacesetters Of The Fox Cities | 7 | 7 | |||||
Another Mother Runner | 1 | 1 |
Points Breakdown ↑ Return to top
TOTAL POINTS | TEAM | EVENT | GENDER/DIVISION | NAME | DIVISION POINTS | OVERALL GENDER POINTS | TOTAL POINTS | TIME |
---|---|---|---|---|---|---|---|---|
653 | Blue Ox Running | 10K | Female 19 and Under | Avery Moldenhauer | 10 | 0 | 10 | 1:01:41 |
Female 30 - 39 | Stephanie Cloutier | 10 | 10 | 20 | 39:12 | |||
Jenny Johnston | 8 | 6 | 14 | 55:15 | ||||
Female 50 - 59 | Pamela Ebben | 8 | 0 | 8 | 1:08:24 | |||
Meredith Chapman | 7 | 0 | 7 | 1:11:50 | ||||
Male 19 and Under | Klayton Johnston | 8 | 0 | 8 | 55:15 | |||
Male 30 - 39 | Cole Cloutier | 10 | 10 | 20 | 36:15 | |||
Matthew Hastreiter | 9 | 7 | 16 | 48:12 | ||||
Male 40 - 49 | Craig Martin | 10 | 0 | 10 | 50:37 | |||
5K | Female 19 and Under | Evelyn Koeppen | 8 | 0 | 8 | 32:57 | ||
Parker Guenther | 7 | 0 | 7 | 33:42 | ||||
Female 20 - 29 | Kirsten Kolch | 9 | 0 | 9 | 34:14 | |||
Noelle Urlaub | 8 | 0 | 8 | 36:09 | ||||
Female 30 - 39 | Beth Abing | 10 | 10 | 20 | 21:16 | |||
Catrina Kempf | 7 | 0 | 7 | 32:57 | ||||
Female 40 - 49 | Julie Martin | 6 | 0 | 6 | 31:00 | |||
Jennifer Guenther | 5 | 0 | 5 | 33:42 | ||||
Female 50 - 59 | Jennifer Porzondek | 8 | 4 | 12 | 28:22 | |||
Female 60 - 69 | Martina Lindseth | 10 | 0 | 10 | 36:58 | |||
Male 19 and Under | Peyton Guenther | 9 | 0 | 9 | 24:33 | |||
Finley Johnston | 7 | 0 | 7 | 29:15 | ||||
Male 20 - 29 | Grant Zastoupil | 9 | 0 | 9 | 27:56 | |||
Male 30 - 39 | Alex Rongstad | 10 | 10 | 20 | 16:57 | |||
Greg Guenther | 9 | 0 | 9 | 24:33 | ||||
Male 40 - 49 | Anthony Myers | 10 | 9 | 19 | 20:02 | |||
Matt Appel | 9 | 0 | 9 | 20:48 | ||||
Male 60 - 69 | Nicholas Pathos | 10 | 0 | 10 | 24:52 | |||
Half Marathon | Female 19 and Under | Isabella Smith | 8 | 0 | 8 | 2:27:35 | ||
Female 20 - 29 | Camille Hazledine | 10 | 9 | 19 | 1:38:15 | |||
Noelle Urlaub | 3 | 0 | 3 | 1:57:45 | ||||
Female 30 - 39 | Jenny Johnston | 6 | 0 | 6 | 1:54:03 | |||
Sarah Koeppen | 5 | 0 | 5 | 1:58:55 | ||||
Female 40 - 49 | Nicole Jaeger | 8 | 4 | 12 | 1:44:45 | |||
Jennifer Guenther | 6 | 0 | 6 | 1:55:34 | ||||
Female 50 - 59 | Lorraine Murphy | 6 | 0 | 6 | 2:28:33 | |||
Female 60 - 69 | Sandra Casetta | 7 | 0 | 7 | 2:51:37 | |||
Male 20 - 29 | Brian Mathews | 10 | 9 | 19 | 1:15:28 | |||
Aaron Dekker | 7 | 0 | 7 | 1:41:33 | ||||
Male 30 - 39 | Kevin Hamilton | 9 | 0 | 9 | 1:27:00 | |||
Zachary Donovan | 8 | 0 | 8 | 1:37:02 | ||||
Male 40 - 49 | Adam Condit | 10 | 10 | 20 | 1:12:43 | |||
David Writz | 9 | 0 | 9 | 1:25:36 | ||||
Male 50 - 59 | Jon Schueller | 6 | 0 | 6 | 2:10:43 | |||
Male 60 - 69 | Tom Glenetzke | 8 | 0 | 8 | 2:04:56 | |||
Half Marathon Competitve Walk
|
Female 20 - 29 | Kylie Van Dyke | 10 | 9 | 19 | 4:10:07 | ||
Female 50 - 59 | Christine Akfaly | 10 | 10 | 20 | 4:00:45 | |||
Annette Van Dyke | 9 | 0 | 9 | 4:11:43 | ||||
Marathon | Female 20 - 29 | Laura Johnson | 4 | 0 | 4 | 5:06:35 | ||
Female 40 - 49 | Julie Moldenhauer | 7 | 0 | 7 | 4:46:27 | |||
Maurine Marek | 6 | 0 | 6 | 5:49:17 | ||||
Female 50 - 59 | Suzanne Shaurette | 9 | 0 | 9 | 5:49:17 | |||
Female 60 - 69 | Renee Liming | 9 | 0 | 9 | 5:01:41 | |||
Male 20 - 29 | Korbin Dvorak | 10 | 0 | 10 | 3:59:08 | |||
Male 30 - 39 | Nick Berry | 10 | 9 | 19 | 3:12:04 | |||
Matt Stegge | 9 | 8 | 17 | 3:15:54 | ||||
Male 40 - 49 | Joe Moriarty | 7 | 0 | 7 | 4:18:48 | |||
Male 50 - 59 | Dean Murphy | 9 | 0 | 9 | 3:33:35 | |||
Jeff Porzondek | 8 | 0 | 8 | 3:46:11 | ||||
Marathon Relay | Co-ed Relay |
Palms Sweaty, Knees Weak, Arms Heavy
|
18 | 0 | 18 | 3:40:23 | ||
Female Relay | Broken Runner’s Club | 17 | 0 | 17 | 3:47:18 | |||
Male Relay | Wisconsin Distance Project | 10 | 0 | 10 | 2:55:49 | |||
340 | Runwest | 10K | Female 20 - 29 | Morgan Robinson | 10 | 7 | 17 | 53:27 |
Female 30 - 39 | Mari Yell | 9 | 9 | 18 | 47:33 | |||
Female 50 - 59 | Marcelyn Downer | 10 | 0 | 10 | 58:09 | |||
Kristin Robinson | 9 | 0 | 9 | 59:06 | ||||
Male 20 - 29 | Nathan Hamel | 10 | 9 | 19 | 46:10 | |||
Male 50 - 59 | Cary Robinson | 10 | 4 | 14 | 59:06 | |||
5K | Female 20 - 29 | Kate Gahlbeck | 10 | 0 | 10 | 28:19 | ||
Female 30 - 39 | Amanda Schultz | 9 | 8 | 17 | 26:02 | |||
Whitney Moore | 8 | 7 | 15 | 26:04 | ||||
Male 20 - 29 | Jake Benkofske | 10 | 5 | 15 | 25:13 | |||
Male 50 - 59 | Cary Robinson | 8 | 1 | 9 | 29:50 | |||
Male 60 - 69 | Dan Blake | 9 | 0 | 9 | 29:52 | |||
Half Marathon | Female 20 - 29 | Laura Downer | 5 | 0 | 5 | 1:53:34 | ||
Kayla Mahabadi | 4 | 0 | 4 | 1:55:17 | ||||
Female 40 - 49 | Lisa Haney | 9 | 6 | 15 | 1:43:57 | |||
Female 50 - 59 | Shireen Mahabadi | 9 | 0 | 9 | 1:55:17 | |||
Juli Currie | 8 | 0 | 8 | 1:55:25 | ||||
Male 50 - 59 | Cary Robinson | 8 | 0 | 8 | 2:07:07 | |||
Male 60 - 69 | Kenneth Downer | 10 | 5 | 15 | 1:39:28 | |||
Tom Hauser | 9 | 0 | 9 | 2:04:07 | ||||
Marathon | Female 40 - 49 | Jodi Bush | 10 | 5 | 15 | 4:09:03 | ||
Kimberly Bennett | 9 | 0 | 9 | 4:10:13 | ||||
Female 50 - 59 | Leah Houser | 10 | 0 | 10 | 4:11:18 | |||
Female 60 - 69 | Linda Kobilarcsik | 10 | 8 | 18 | 3:53:28 | |||
Male 30 - 39 | Derek Yell | 8 | 7 | 15 | 3:21:40 | |||
Male 40 - 49 | Tim Dauwalter | 10 | 5 | 15 | 3:34:44 | |||
Marathon Relay | Co-ed Relay | FunWest | 15 | 0 | 15 | 3:44:28 | ||
Male Relay | D-Team | 8 | 0 | 8 | 3:38:21 | |||
200 | University Of Eau Claire Distance Running Class | 5K | Female 20 - 29 | McKenna McLain | 7 | 0 | 7 | 36:12 |
Half Marathon | Female 19 and Under | Lauren Egbert | 10 | 5 | 15 | 1:44:26 | ||
Marilyn Klatt | 9 | 1 | 10 | 1:45:33 | ||||
Female 20 - 29 | Sarah Adams | 8 | 0 | 8 | 1:48:11 | |||
Sonja Olson | 7 | 0 | 7 | 1:49:49 | ||||
Female 50 - 59 | Bobby Lubinsky | 3 | 0 | 3 | 2:52:29 | |||
Kelly Semerad | 1 | 0 | 1 | 4:05:39 | ||||
Male 19 and Under | Luke Lumsden | 10 | 4 | 14 | 1:40:39 | |||
Riley Frank | 9 | 0 | 9 | 1:56:06 | ||||
Male 20 - 29 | Lucas Hanson | 6 | 3 | 9 | 1:42:14 | |||
Ezra Lindstroom | 5 | 0 | 5 | 1:44:05 | ||||
Male 40 - 49 | Brody Klund | 7 | 0 | 7 | 2:43:32 | |||
Marathon | Female 19 and Under | Julia Driscoll | 10 | 9 | 19 | 3:48:53 | ||
Female 20 - 29 | Marika Kisgen | 10 | 10 | 20 | 3:45:39 | |||
Julia Johnson | 8 | 0 | 8 | 4:04:44 | ||||
Male 19 and Under | Connor Hanson | 10 | 10 | 20 | 3:07:36 | |||
Male 20 - 29 | Lucas Holter | 9 | 0 | 9 | 4:13:37 | |||
Cody Erickson | 8 | 0 | 8 | 5:12:52 | ||||
Male 30 - 39 | Rafael Perez Rodriguez | 6 | 0 | 6 | 5:54:24 | |||
Male 50 - 59 | Daron Weggen | 6 | 0 | 6 | 4:16:17 | |||
Marathon Relay | Male Relay | Blake Wales' Team | 9 | 0 | 9 | 3:08:01 | ||
166 | Ec Hash House Harriers | 10K | Female 40 - 49 | Nikki Parrott | 9 | 5 | 14 | 1:03:55 |
Male 40 - 49 | Nick Anderson | 9 | 2 | 11 | 1:03:55 | |||
Male 50 - 59 | Tucker Brenner | 9 | 3 | 12 | 59:09 | |||
5K | Female 19 and Under | Kinley Bowe | 10 | 3 | 13 | 28:38 | ||
Female 30 - 39 | Lindsay Mickelson | 6 | 0 | 6 | 33:01 | |||
Katie Albin | 6 | 0 | 6 | 33:01 | ||||
Female 40 - 49 | Nikki Parrott | 4 | 0 | 4 | 34:21 | |||
Female 50 - 59 | Stephanie Walczak | 10 | 9 | 19 | 24:55 | |||
Male 19 and Under | Cooper Walczak | 6 | 0 | 6 | 31:41 | |||
Male 30 - 39 | Chris Ploenzke | 6 | 0 | 6 | 28:01 | |||
Male 40 - 49 | Jim Pedicone | 8 | 7 | 15 | 23:30 | |||
Nick Anderson | 7 | 0 | 7 | 34:20 | ||||
Male 50 - 59 | Patrick Batz | 10 | 8 | 18 | 22:54 | |||
Aaron Walczak | 9 | 0 | 9 | 24:18 | ||||
Marathon Relay | Co-ed Relay | StruggleBus | 4 | 0 | 4 | 4:38:38 | ||
Female Relay | DTF-Down To Flamingle | 9 | 0 | 9 | 4:24:45 | |||
Male Relay | I-Be-Pro-Fun | 7 | 0 | 7 | 3:39:25 | |||
136 | Cottage Grove Random Runners | 5K | Female 40 - 49 | Jessica Deforrest | 9 | 2 | 11 | 30:46 |
Female 50 - 59 | Stacey Larson | 9 | 5 | 14 | 27:44 | |||
Male 50 - 59 | Dan Ordner | 7 | 0 | 7 | 45:14 | |||
Half Marathon | Female 40 - 49 | Shannon Prinz | 10 | 7 | 17 | 1:42:11 | ||
Female 50 - 59 | Joanna Cheyka | 10 | 0 | 10 | 1:54:10 | |||
Female 60 - 69 | Faye Vroman | 10 | 0 | 10 | 2:24:18 | |||
Anna Dreger | 8 | 0 | 8 | 2:38:52 | ||||
Female 70 and Over | Mary Schulte | 9 | 0 | 9 | 3:36:54 | |||
Male 50 - 59 | Todd Cheyka | 9 | 0 | 9 | 2:06:21 | |||
Steven Dreger | 5 | 0 | 5 | 2:12:21 | ||||
Marathon | Male 40 - 49 | Jamie Fischer | 9 | 4 | 13 | 3:46:37 | ||
Michael Grams | 6 | 0 | 6 | 4:19:05 | ||||
Marathon Relay | Co-ed Relay | Random Randoms | 12 | 0 | 12 | 4:14:56 | ||
Female Relay | CGRR1 | 5 | 0 | 5 | 5:00:04 | |||
125 | Run Amery | 10K | Female 30 - 39 | Michelle Fronczek | 7 | 3 | 10 | 1:08:01 |
Female 40 - 49 | Jessica Eisenman | 10 | 8 | 18 | 52:50 | |||
5K | Female 19 and Under | Taylor Setter | 6 | 0 | 6 | 37:45 | ||
Female 30 - 39 | Christine Setter | 3 | 0 | 3 | 38:31 | |||
Marie Howard | 2 | 0 | 2 | 39:52 | ||||
Female 40 - 49 | Jessica Eisenman | 10 | 6 | 16 | 26:11 | |||
Male 19 and Under | Lincoln Setter | 9 | 0 | 9 | 37:08 | |||
Half Marathon | Female 30 - 39 | Erika Albano | 10 | 10 | 20 | 1:28:54 | ||
Female 40 - 49 | Jessica Eisenman | 5 | 0 | 5 | 1:57:16 | |||
Male 20 - 29 | Andrew Carlson | 9 | 8 | 17 | 1:16:34 | |||
Male 50 - 59 | Darren Van Blaricom | 7 | 0 | 7 | 2:07:12 | |||
Marathon | Male 60 - 69 | Rick Gaynor | 10 | 2 | 12 | 3:53:19 | ||
110 | Eau Claire Runher Club | 10K | Female 40 - 49 | Danielle Lebarron | 7 | 0 | 7 | 1:49:07 |
Female 50 - 59 | Heather Mecikalski | 6 | 0 | 6 | 1:37:01 | |||
Male 19 and Under | Micaiah Van Proosdy | 10 | 8 | 18 | 46:35 | |||
Male 30 - 39 | Jordan Van Proosdy | 8 | 5 | 13 | 56:36 | |||
5K | Female 19 and Under | Beza Parisi | 9 | 1 | 10 | 30:58 | ||
Female 30 - 39 | Sarah Metcalf | 1 | 0 | 1 | 40:39 | |||
Female 40 - 49 | Dana Parisi | 8 | 1 | 9 | 30:58 | |||
Laura Lange | 8 | 1 | 9 | 30:58 | ||||
Female 50 - 59 | Brenda Gyorfi | 6 | 0 | 6 | 33:33 | |||
Katy Lorusso | 5 | 0 | 5 | 33:34 | ||||
Male 19 and Under | Lucas Van Proosdy | 8 | 2 | 10 | 27:54 | |||
Half Marathon | Female 20 - 29 | Marissa Mannhardt | 2 | 0 | 2 | 2:03:46 | ||
Female 40 - 49 | Dana Parisi | 4 | 0 | 4 | 1:58:00 | |||
Female 50 - 59 | Tracy Dowling | 4 | 0 | 4 | 2:46:57 | |||
Marathon Relay | Female Relay | Chasing Dreams | 6 | 0 | 6 | 4:54:08 | ||
82 | Fitelite | 10K | Male 19 and Under | Ben Whatley | 9 | 6 | 15 | 51:19 |
Male 40 - 49 | Lucas Dahling | 8 | 1 | 9 | 1:05:49 | |||
5K | Female 50 - 59 | Michelle Urlaub | 7 | 0 | 7 | 32:50 | ||
Male 30 - 39 | Andy Uehling | 7 | 3 | 10 | 27:01 | |||
Half Marathon | Female 30 - 39 | Ingrid Wold | 4 | 0 | 4 | 2:10:03 | ||
Female 50 - 59 | Michelle Urlaub | 7 | 0 | 7 | 2:07:27 | |||
Male 30 - 39 | Derek Wold | 6 | 0 | 6 | 2:09:50 | |||
Marathon | Female 30 - 39 | Hannah Judisch | 10 | 6 | 16 | 4:00:25 | ||
Marathon Relay | Female Relay | Caitlyn Spickler's Team | 8 | 0 | 8 | 4:28:44 | ||
47 | Grand Bluff Training | 10K | Female 30 - 39 | Brooke Gardner | 6 | 2 | 8 | 1:09:56 |
Female 40 - 49 | M Courtney Cameron | 8 | 1 | 9 | 1:17:51 | |||
5K | Female 50 - 59 | Dawn Capwell | 4 | 0 | 4 | 44:46 | ||
Half Marathon | Female 50 - 59 | Dawn Capwell | 2 | 0 | 2 | 3:43:45 | ||
Female 70 and Over | Glori Schmidt | 10 | 0 | 10 | 3:02:07 | |||
Male 20 - 29 | Jacob Runge | 8 | 6 | 14 | 1:19:54 | |||
45 | New Richmond Running Club | Half Marathon | Female 60 - 69 | Karen Utzman | 9 | 0 | 9 | 2:26:36 |
Male 50 - 59 | Joe Kelzer | 10 | 2 | 12 | 1:50:58 | |||
Male 60 - 69 | Rick Nelson | 7 | 0 | 7 | 2:26:37 | |||
Male 70 and Over | Jeffrey Johnston | 10 | 0 | 10 | 1:56:41 | |||
Marathon | Male 30 - 39 | Noah Wiedenfeld | 7 | 0 | 7 | 4:13:01 | ||
40 | University Of Eau Claire Student | Half Marathon | Female 20 - 29 | Lauren Meudt | 6 | 0 | 6 | 1:53:22 |
Marathon | Female 20 - 29 | Olivia Heinecke | 9 | 7 | 16 | 3:56:58 | ||
Elizabeth Zahn | 7 | 4 | 11 | 4:09:21 | ||||
Male 20 - 29 | Fatin Raid | 7 | 0 | 7 | 6:14:40 | |||
37 | Indianhead Track Club | 5K | Male 70 and Over | Steve Kinderman | 10 | 0 | 10 | 38:11 |
Marathon | Male 40 - 49 | Andrew Komp | 8 | 3 | 11 | 3:49:58 | ||
Male 50 - 59 | Heath Bielefeldt | 10 | 6 | 16 | 3:27:26 | |||
34 | Precision Pipeline | 5K | Male 30 - 39 | Casey Walsh | 8 | 4 | 12 | 26:03 |
Half Marathon | Male 30 - 39 | Casey Walsh | 7 | 1 | 8 | 1:56:01 | ||
Male 40 - 49 | Mike Goodman | 8 | 0 | 8 | 2:15:58 | |||
Marathon Relay | Male Relay | Precision Pipeline #1 | 6 | 0 | 6 | 4:35:45 | ||
34 | Outpace Coaching | Half Marathon | Female 30 - 39 | Deana Jagielo | 9 | 8 | 17 | 1:40:45 |
Male 30 - 39 | Anthony Jagielo | 10 | 7 | 17 | 1:19:38 | |||
28 | University Of Eau Claire Alumni | 10K | Female 20 - 29 | Dorothy Baker | 9 | 4 | 13 | 1:05:49 |
5K | Female 30 - 39 | Taylor Hanson | 4 | 0 | 4 | 38:20 | ||
Half Marathon | Female 30 - 39 | Taylor Hanson | 3 | 0 | 3 | 2:29:25 | ||
Marathon | Female 20 - 29 | Ashley Holton | 6 | 2 | 8 | 4:19:19 | ||
23 | Moms On The Run | 5K | Female 19 and Under | Brooke Blaine | 5 | 0 | 5 | 37:49 |
Female 40 - 49 | Kimberly Blaine | 3 | 0 | 3 | 37:49 | |||
Kayla Loewenhagen | 2 | 0 | 2 | 40:57 | ||||
Male 19 and Under | Finn Meier-Smith | 3 | 0 | 3 | 40:37 | |||
Walter Toczek | 2 | 0 | 2 | 44:00 | ||||
Half Marathon | Female 40 - 49 | Eve Fischer | 3 | 0 | 3 | 1:59:13 | ||
Female 50 - 59 | Kristen Genet | 5 | 0 | 5 | 2:28:43 | |||
20 | Unstoppable Mamas | Half Marathon | Female 30 - 39 | Lindsey Purl | 8 | 2 | 10 | 1:44:56 |
Erika McMahon | 7 | 0 | 7 | 1:52:04 | ||||
Female 40 - 49 | Juan Shu | 2 | 0 | 2 | 1:59:59 | |||
Jane Stull | 1 | 0 | 1 | 2:05:50 | ||||
20 | Marathon Area Milers | Half Marathon | Female 20 - 29 | Abigail Van Rixel | 9 | 3 | 12 | 1:44:53 |
Male 19 and Under | Blake Sternberg | 8 | 0 | 8 | 2:19:51 | |||
20 | Flynn Flyers | 5K | Female 40 - 49 | Heidi Hebert | 1 | 0 | 1 | 49:44 |
Female 50 - 59 | Heidi Wendtland | 3 | 0 | 3 | 46:31 | |||
Male 19 and Under | Crispin Hebert | 10 | 6 | 16 | 24:31 | |||
17 | Momentum Sport Fitness | Half Marathon | Female 30 - 39 | Amanda Carrier | 2 | 0 | 2 | 2:31:57 |
Male 20 - 29 | Seth Subiaga | 4 | 0 | 4 | 2:30:52 | |||
Male 30 - 39 | Wade Schenck | 5 | 0 | 5 | 2:37:51 | |||
Marathon | Female 20 - 29 | Josie Barstad | 5 | 1 | 6 | 4:36:43 | ||
12 | Cvtc | Half Marathon | Female 20 - 29 | Skyler Ramsey | 1 | 0 | 1 | 2:04:59 |
Marathon | Female 40 - 49 | Jody Oechsle | 8 | 3 | 11 | 4:12:29 | ||
9 | Fanatics/Maniacs | Marathon | Female 30 - 39 | Britt Singletary | 9 | 0 | 9 | 5:58:30 |
8 | Sotrec | Marathon | Male 50 - 59 | Christopher Turoski | 7 | 1 | 8 | 3:59:33 |
7 | Pacesetters Of The Fox Cities | Half Marathon | Female 40 - 49 | Jillian Steffek | 7 | 0 | 7 | 1:52:50 |
1 | Another Mother Runner | Half Marathon | Female 30 - 39 | Michele Utecht | 1 | 0 | 1 | 2:35:44 |
2024 Run Club and #RUNEC Traveling Trophy Results
Use the “Jump to results” links to see team point totals and individual breakdowns by person or use the search feature to find your team or individual name.
First Place | Blue Ox Running - Eau Claire, WI
Second Place | RunWEST - Minneapolis, MN
Third Place | Moms on the Run - Eau Claire, WI
Fourth Place | UWEC Distance Running Class - Eau Claire, WI
Jump to results: Overall Points · Points Breakdown
Overall Points
TEAM | 10K | 5K | Half Marathon | Marathon | Marathon Relay | Grand Total |
---|---|---|---|---|---|---|
Blue Ox Running | 114 | 190 | 113 | 84 | 34 | 535 |
RUNWEST | 80 | 78 | 121 | 58 | 337 | |
Moms on the Run | 38 | 82 | 5 | 9 | 24 | 158 |
University of Eau Claire Distance Running Class | 64 | 83 | 10 | 157 | ||
Mill City Running | 110 | 17 | 127 | |||
EC Hash House Harriers | 47 | 44 | 6 | 20 | 9 | 126 |
Cottage Grove Random Runners | 69 | 19 | 21 | 4 | 13 | 126 |
Grand Bluff Training | 50 | 59 | 8 | 3 | 120 | |
Run Amery | 16 | 54 | 21 | 5 | 96 | |
University of Minnesota 26.2 Class | 93 | 93 | ||||
Indianhead Track Club | 10 | 29 | 23 | 14 | 76 | |
FitELITE | 14 | 13 | 37 | 2 | 8 | 74 |
New Richmond Running Club | 3 | 31 | 32 | 66 | ||
5K Everyday Conversation | 5 | 19 | 22 | 12 | 58 | |
Sugar Bears | 17 | 30 | 47 | |||
Outpace Coaching | 30 | 9 | 39 | |||
El Jefe Running | 34 | 34 | ||||
Momentum Sport Fitness | 15 | 7 | 9 | 31 | ||
Mad Shannon's Phit Shed | 12 | 14 | 4 | 30 | ||
Green Bay Running Club | 10 | 10 | 20 | |||
Faster Stronger Runner | 6 | 7 | 3 | 16 | ||
Blue Hills Running Club | 16 | 16 | ||||
Precision Pipeline | 15 | 15 | ||||
Capital City Running | 15 | 15 | ||||
Another Mother Runner | 15 | 15 | ||||
Fanatics/Maniacs | 13 | 13 | ||||
Marathon Area Milers | 9 | 9 | ||||
HSHS | 5 | 5 | ||||
lululemon | 4 | 4 | ||||
PaceSetters of the Fox Cities | 1 | 1 |
Points Breakdown ↑ Return to top
TOTAL POINTS | TEAM | EVENT | GENDER/DIVISION | NAME | DIVISION POINTS | OVERALL GENDER POINTS | TOTAL POINTS | TIME |
---|---|---|---|---|---|---|---|---|
535 | Blue Ox Running | 10K | Female 20 - 29 | Sadie Schroeder | 10 | 7 | 17 | 49:57 |
Catrina Kempf | 9 | 0 | 9 | 1:05:44 | ||||
Female 30 - 39 | Steph Cloutier | 10 | 10 | 20 | 38:41 | |||
Aude Bourguignon | 6 | 1 | 7 | 1:02:16 | ||||
Female 40 - 49 | Jaime Ross | 9 | 0 | 9 | 55:50 | |||
Julie Martin | 5 | 0 | 5 | 1:06:32 | ||||
Female 50 - 59 | Meredith Chapman | 6 | 0 | 6 | 1:11:47 | |||
Male 30 - 39 | Cole Cloutier | 10 | 10 | 20 | 38:31 | |||
Joseph Larson | 5 | 0 | 5 | 1:16:32 | ||||
Male 40 - 49 | Craig Martin | 9 | 7 | 16 | 49:38 | |||
5K | Female 19 and Under | Elodie Larson | 10 | 0 | 10 | 25:11 | ||
Parker Guenther | 7 | 0 | 7 | 32:54 | ||||
Female 20 - 29 | Sadie Schroeder | 10 | 7 | 17 | 23:35 | |||
Noelle Urlaub | 8 | 0 | 8 | 33:42 | ||||
Female 30 - 39 | Aude Bourguignon | 8 | 8 | 16 | 23:23 | |||
Jennifer Guenther | 2 | 0 | 2 | 32:53 | ||||
Female 40 - 49 | Betsy Larson | 9 | 0 | 9 | 25:15 | |||
Kimberly Blaine | 4 | 0 | 4 | 31:19 | ||||
Female 50 - 59 | Jennifer Porzondek | 9 | 0 | 9 | 27:49 | |||
Michelle Urlaub | 6 | 0 | 6 | 33:40 | ||||
Male 19 and Under | Klayton Johnston | 8 | 0 | 8 | 24:49 | |||
Beckham Larson | 7 | 0 | 7 | 24:59 | ||||
Male 20 - 29 | Joe Bluma | 10 | 9 | 19 | 19:59 | |||
Mathew Guenther | 9 | 0 | 9 | 28:44 | ||||
Male 30 - 39 | Zachary Donovan | 10 | 8 | 18 | 20:48 | |||
Greg Guenther | 7 | 0 | 7 | 28:27 | ||||
Male 40 - 49 | Anthony Myers | 9 | 0 | 9 | 21:09 | |||
Craig Martin | 8 | 0 | 8 | 24:10 | ||||
Male 50 - 59 | Jeff Urlaub | 9 | 0 | 9 | 33:40 | |||
Jim Casetta | 8 | 0 | 8 | 36:48 | ||||
Half Marathon | Female 20 - 29 | Camille Hazledine | 9 | 6 | 15 | 1:41:08 | ||
Female 30 - 39 | Aude Bourguignon | 8 | 0 | 8 | 1:46:31 | |||
Laura Eysnogle | 6 | 0 | 6 | 1:51:48 | ||||
Female 40 - 49 | Jamie Dummer | 5 | 2 | 7 | 1:43:05 | |||
Nicole Jaeger | 4 | 0 | 4 | 1:44:02 | ||||
Female 50 - 59 | Michelle Urlaub | 2 | 0 | 2 | 2:11:33 | |||
Female 60 - 69 | Martina Lindseth | 8 | 0 | 8 | 2:33:49 | |||
Male 20 - 29 | Aaron Dekker | 5 | 0 | 5 | 1:45:40 | |||
Connor Temple | 4 | 0 | 4 | 2:08:52 | ||||
Male 30 - 39 | Adam Pardoux | 9 | 8 | 17 | 1:17:32 | |||
Nicholas Berry | 5 | 0 | 5 | 1:30:15 | ||||
Male 40 - 49 | Adam Condit | 10 | 2 | 12 | 1:29:48 | |||
Kevin Larson | 8 | 0 | 8 | 1:32:53 | ||||
Male 50 - 59 | Dean Murphy | 8 | 0 | 8 | 1:44:24 | |||
Tom Glenetzke | 1 | 0 | 1 | 2:01:05 | ||||
Male 60 - 69 | Douglas Mueller | 3 | 0 | 3 | 2:06:48 | |||
Marathon | Female 20 - 29 | Sadie Schroeder | 6 | 1 | 7 | 4:16:52 | ||
Female 30 - 39 | Beth Abing | 10 | 10 | 20 | 3:23:23 | |||
Male 20 - 29 | Eric Neuwirth | 10 | 9 | 19 | 2:44:11 | |||
Tyler Weyer | 9 | 7 | 16 | 2:50:10 | ||||
Male 30 - 39 | Travis Stargardt | 3 | 0 | 3 | 5:48:43 | |||
David Beaulieu | 2 | 0 | 2 | 7:04:49 | ||||
Male 40 - 49 | David Writz | 10 | 0 | 10 | 2:57:58 | |||
